45.5
Avg %: | 47.5 |
Kills Logged: | 8 |
Best HPS: | 805,451.1 |
Fastest Kill: | 3:34 |
All Star Points: | 80.07 |
Avg %: | 47.5 |
Kills Logged: | 8 |
Best HPS: | 805,451.1 |
Fastest Kill: | 3:34 |
All Star Points: | 80.07 |
Hist. % | Parses
| HPS
| Ilvl
| Duration | Date | Killed With
| Today's %
| Parses
| Talents | Trinkets |
---|---|---|---|---|---|---|---|---|---|---|
73 | 66,144 | 805,451.1 | 620 | 214244$3:34 | 1734374556618$Dec 16, 2024 | None | 73 | 66,370 | ||
69 | 26,070 | 727,213.2 | 613 | 330998$5:30 | 1730144107057$Oct 28, 2024 | None | 69 | 27,741 | ||
61 | 70,275 | 726,038.5 | 610 | 360202$6:00 | 1729431145374$Oct 20, 2024 | None | 61 | 72,169 | ||
47 | 35,818 | 641,393.8 | 600 | 388202$6:28 | 1727464986731$Sep 27, 2024 | None | 41 | 72,169 | ||
36 | 60,912 | 604,233.7 | 619 | 275801$4:35 | 1733431077367$Dec 5, 2024 | None | 36 | 66,370 | ||
23 | 43,192 | 551,185.3 | 601 | 290981$4:50 | 1727891134842$Oct 2, 2024 | None | 22 | 72,169 | ||
43 | 40,071 | 28,497.9 | 619 | 265318$4:25 | 1732648742898$Nov 26, 2024 | None | 41 | 49,068 | ||
25 | 26,573 | 10,381.5 | 616 | 289621$4:49 | 1731415009456$Nov 12, 2024 | None | 19 | 49,068 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.