Median Perf.
98.6
98.6
Avg %: | 98.0 |
Kills Logged: | 18 |
Best Points: | 335.0 |
Fastest Kill: | 20:32 |
All Star Points: | 335.00 (4706) |
Avg %: | 98.0 |
Kills Logged: | 18 |
Best Points: | 335.0 |
Fastest Kill: | 20:32 |
All Star Points: | 335.00 (4706) |
Hist. % | Parses
| Points
| Key
| Duration | Date | Killed With
| Today's %
| Parses
| Talents | Trinkets | Source
|
---|---|---|---|---|---|---|---|---|---|---|---|
98 | 75,683 | 335.0 | 10 | 1232788$20:32 | 1730836427212$Nov 5, 2024 | Disappointment | 96 | 116,881 | Leaderboard | ||
96 | 102,812 | 333.2 | 10 | 1341853$22:21 | 1732641286147$Nov 26, 2024 | None | 95 | 116,881 | Leaderboard | ||
99 | 39,053 | 331.0 | 10 | 1451081$24:11 | 1728444677919$Oct 9, 2024 | Disappointment | 90 | 183,468 | Leaderboard | ||
97 | 57,793 | 329.8 | 10 | 1530419$25:30 | 1729111151581$Oct 16, 2024 | None | 90 | 183,468 | Leaderboard | ||
97 | 85,101 | 329.0 | 10 | 1524129$25:24 | 1730231686871$Oct 29, 2024 | Disappointment | 90 | 183,468 | Leaderboard | ||
99 | 9,681 | 327.0 | 10 | 1682488$28:02 | 1727230526512$Sep 25, 2024 | Disappointment | 88 | 183,468 | Leaderboard | ||
99 | 7,111 | 324.0 | 10 | 1799655$29:59 | 1726993496345$Sep 22, 2024 | None | 92 | 97,860 | Leaderboard | ||
99 | 1,839 | 321.0 | 10 | 1989356$33:09 | 1726906776737$Sep 21, 2024 | Disappointment | 84 | 183,468 | Log | ||
99 | 7,528 | 305.0 | 9 | 1496272$24:56 | 1727157211728$Sep 24, 2024 | Disappointment | 76 | 183,468 | Leaderboard | ||
99 | 19,698 | 304.0 | 9 | 1553008$25:53 | 1727329984992$Sep 26, 2024 | None | 82 | 97,860 | Leaderboard | ||
98 | 11,697 | 303.0 | 9 | 1601628$26:41 | 1727293989372$Sep 25, 2024 | Sovereign | 75 | 183,468 | Leaderboard | ||
99 | 14,310 | 302.0 | 10 | 2184617$36:24 | 1727237133383$Sep 25, 2024 | Disappointment | 81 | 116,881 | Leaderboard | ||
99 | 3,860 | 301.0 | 9 | 1691040$28:11 | 1726872506707$Sep 20, 2024 | Disappointment | 80 | 116,881 | Log | ||
98 | 19,698 | 301.0 | 9 | 1704147$28:24 | 1727304883853$Sep 25, 2024 | None | 81 | 97,860 | Leaderboard | ||
96 | 11,697 | 298.0 | 9 | 1850381$30:50 | 1727302291619$Sep 25, 2024 | None | 71 | 183,468 | Leaderboard | ||
96 | 11,697 | 297.6 | 9 | 1927271$32:07 | 1727299970729$Sep 25, 2024 | None | 71 | 183,468 | Leaderboard | ||
89 | 11,697 | 271.0 | 9 | 2513053$41:53 | 1727297084947$Sep 25, 2024 | None | 53 | 183,468 | Leaderboard | ||
98 | 1,179 | 270.0 | 7 | 1745801$29:05 | 1726630962882$Sep 18, 2024 | Disappointment | 61 | 116,881 | Log |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.
If you are the owner of this character, you can request that parses involving your character be hidden. More info on this page.