Name | Class | Level | Rank | Armory |
---|---|---|---|---|
Crisoz | Hunter | 40 | 9 | Armory |
Daayco | Hunter | 40 | 9 | Armory |
Dronic | Hunter | 40 | 9 | Armory |
Enkell | Mage | 40 | 9 | Armory |
Fernetvitone | Warrior | 40 | 9 | Armory |
Furrox | Mage | 40 | 9 | Armory |
Fëran | Warrior | 40 | 9 | Armory |
Gargaroth | Warrior | 40 | 9 | Armory |
Halfgrand | Mage | 40 | 9 | Armory |
Harathos | Hunter | 40 | 9 | Armory |
Herrschafter | Mage | 40 | 9 | Armory |
Injector | Rogue | 40 | 9 | Armory |
Kalmalen | Rogue | 40 | 9 | Armory |
Katastacia | Death Knight | 40 | 9 | Armory |
Khyllt | Paladin | 40 | 9 | Armory |
Konsta | Warrior | 40 | 9 | Armory |
Lohphesho | Warrior | 40 | 9 | Armory |
Magicw | Mage | 40 | 9 | Armory |
Menevere | Hunter | 40 | 9 | Armory |
Musgash | Shaman | 40 | 9 | Armory |
Necrohealer | Priest | 40 | 9 | Armory |
Niorne | Druid | 40 | 9 | Armory |
Norielth | Paladin | 40 | 9 | Armory |
Nostarih | Mage | 40 | 9 | Armory |
Notlie | Demon Hunter | 40 | 9 | Armory |
Palavaix | Paladin | 40 | 9 | Armory |
Papadorada | Paladin | 40 | 9 | Armory |
Papalon | Paladin | 40 | 9 | Armory |
Rockdk | Death Knight | 40 | 9 | Armory |
Rockeeraa | Mage | 40 | 9 | Armory |
Rockerin | Warlock | 40 | 9 | Armory |
Rockllidana | Demon Hunter | 40 | 9 | Armory |
Rockmonk | Monk | 40 | 9 | Armory |
Rockwarr | Warrior | 40 | 9 | Armory |
Roguedat | Rogue | 40 | 9 | Armory |
Rubillidan | Demon Hunter | 40 | 9 | Armory |
Shadowrocker | Priest | 40 | 9 | Armory |
Sinnsangre | Warrior | 40 | 9 | Armory |
Throkun | Shaman | 40 | 9 | Armory |
Trilhouse | Shaman | 40 | 9 | Armory |
Váuria | Monk | 40 | 9 | Armory |
Xaige | Demon Hunter | 40 | 9 | Armory |
Zulkash | Rogue | 40 | 9 | Armory |
Háaku | Death Knight | 38 | 3 | Armory |
Logïc | Shaman | 38 | 9 | Armory |
Moonlay | Monk | 38 | 9 | Armory |
Chomrrosh | Warrior | 37 | 1 | Armory |
Zenyuased | Hunter | 37 | 7 | Armory |
Moonloop | Rogue | 37 | 9 | Armory |
Thuntheriord | Hunter | 37 | 9 | Armory |
Bloodstrong | Paladin | 36 | 1 | Armory |
Kurumipam | Hunter | 36 | 1 | Armory |
Picrock | Rogue | 36 | 2 | Armory |
Meilïng | Monk | 36 | 3 | Armory |
Jábberwocky | Druid | 36 | 5 | Armory |
Tákeo | Paladin | 36 | 6 | Armory |
Gtorresf | Mage | 36 | 8 | Armory |
Cancertroll | Warrior | 36 | 9 | Armory |
Luzerotica | Paladin | 36 | 9 | Armory |
Psycomaniac | Shaman | 36 | 9 | Armory |
Dheathskull | Warlock | 35 | 1 | Armory |
Hanaë | Warrior | 35 | 1 | Armory |
Kuber | Rogue | 35 | 1 | Armory |
Saeloni | Hunter | 35 | 1 | Armory |
Skynïght | Hunter | 35 | 1 | Armory |
Adrenicide | Monk | 35 | 6 | Armory |
Clú | Paladin | 35 | 6 | Armory |
Menx | Priest | 35 | 6 | Armory |
Rinpoché | Monk | 35 | 6 | Armory |
Thoui | Monk | 35 | 6 | Armory |
Kodí | Warrior | 35 | 9 | Armory |
Puper | Warrior | 35 | 9 | Armory |
Last synchronized at Thu 22 Dec 2022 11:09:36 PM UTC. Update