- +Sepulcher of the First Ones
- +Speed
- +All Bosses
- +Normal
- +
- +Death Knights
- +All Covenants
- +All Factions
- +All Item Levels
- +9.2.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Score |
---|---|---|
1 | 860.14 | |
2 | 809.12 | |
3 | 808.61 | |
4 | 570.82 | |
5 | 508.17 | |
6 | 488.97 | |
7 | 446.06 | |
8 | 360.82 | |
9 | 347.83 | |
10 | 226.83 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 10 | 1659057487530$Jul 29 | 330530$5:30 |
|
|
1
$
![]() Benevolent Faerie
1
|
||||||
2 | 276 | 17 | 1658085207107$Jul 17 | 349161$5:49 | |||||||||
3 | 273 | 20 | 1657585938883$Jul 12 | 361939$6:01 |
1
$
![]() Benevolent Faerie
1
|
||||||||
4 | 276 | 20 | 1657585938883$Jul 12 | 361939$6:01 | |||||||||
5 | 253 | 22 | 1657990510096$Jul 16 | 365817$6:05 | |||||||||
6 | 267 | 14 | 1659145736396$Jul 30 | 379200$6:19 | |||||||||
7 | 276 | 15 | 1658599471758$Jul 23 | 400004$6:40 | |||||||||
8 | 254 | 18 | 1654277035087$Jun 3 | 408927$6:48 | |||||||||
9 | 232 | 15 | 1654296455156$Jun 3 | 415618$6:55 |
1
$
![]() Benevolent Faerie
1
|
||||||||
10 | 246 | 28 | 1657499033810$Jul 11 | 444519$7:24 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 10 | 1659058745531$Jul 29 | 149313$2:29 |
|
|
1
$
![]() Benevolent Faerie
1
|
||||||
2 | 276 | 20 | 1657590899334$Jul 12 | 157996$2:37 | |||||||||
3 | 273 | 20 | 1657590899334$Jul 12 | 157996$2:37 | |||||||||
4 | 276 | 17 | 1658086233735$Jul 17 | 165554$2:45 | |||||||||
5 | 253 | 22 | 1657991480136$Jul 16 | 184516$3:04 | |||||||||
6 | 267 | 14 | 1659147018382$Jul 30 | 217548$3:37 | |||||||||
7 | 245 | 14 | 1655951566019$Jun 23 | 231009$3:51 | |||||||||
8 | 273 | 23 | 1654822568573$Jun 10 | 234482$3:54 | |||||||||
9 | 276 | 15 | 1658600447172$Jul 23 | 237891$3:57 | |||||||||
10 | 251 | 11 | 1658192115207$Jul 19 | 244566$4:04 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 10 | 1659062383043$Jul 29 | 225628$3:45 |
|
|
|||||||
2 | 273 | 20 | 1657587931833$Jul 12 | 257845$4:17 | |||||||||
3 | 276 | 20 | 1657587931833$Jul 12 | 257845$4:17 | |||||||||
4 | 275 | 18 | 1658688769262$Jul 24 | 258021$4:18 | |||||||||
5 | 254 | 21 | 1657993836463$Jul 16 | 267923$4:27 | |||||||||
6 | 243 | 14 | 1656293028459$Jun 27 | 296746$4:56 | |||||||||
7 | 254 | 15 | 1654912887089$Jun 11 | 316062$5:16 |
1
$
![]() Power Infusion
1
|
||||||||
8 | 251 | 11 | 1658194470528$Jul 19 | 316243$5:16 | |||||||||
9 | 254 | 18 | 1654278720667$Jun 3 | 351672$5:51 |
4
$
![]() Benevolent Faerie
4
|
||||||||
10 | 273 | 20 | 1654825470318$Jun 10 | 360981$6:00 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | 14 | 1655952205301$Jun 23 | 249011$4:09 | |||||||||
2 | 254 | 22 | 1657992028598$Jul 16 | 275664$4:35 | |||||||||
3 | 273 | 23 | 1654823227872$Jun 10 | 298212$4:58 | |||||||||
4 | 251 | 11 | 1658192742398$Jul 19 | 322880$5:22 | |||||||||
5 | 276 | 15 | 1658600984307$Jul 23 | 361533$6:01 | |||||||||
6 | 276 | 10 | 1659059217576$Jul 29 | 385347$6:25 |
|
|
|||||||
7 | 277 | 17 | 1658087755745$Jul 17 | 526635$8:46 | |||||||||
8 | 273 | 20 | 1657591347661$Jul 12 | 566420$9:26 |
|
|
|||||||
9 | 276 | 20 | 1657591347661$Jul 12 | 566420$9:26 |
|
|
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | 22 | 1657993273117$Jul 16 | 213356$3:33 | |||||||||
2 | 275 | 17 | 1658688218042$Jul 24 | 233870$3:53 | |||||||||
3 | 276 | 15 | 1658602220705$Jul 23 | 277263$4:37 | |||||||||
4 | 251 | 11 | 1658193898472$Jul 19 | 282958$4:42 | |||||||||
5 | 273 | 20 | 1654824777852$Jun 10 | 285544$4:45 | |||||||||
6 | 276 | 10 | 1659061136582$Jul 29 | 286192$4:46 |
|
|
|||||||
7 | 254 | 14 | 1654910041029$Jun 11 | 299479$4:59 | |||||||||
8 | 273 | 20 | 1657586970947$Jul 12 | 314214$5:14 | |||||||||
9 | 276 | 20 | 1657586970947$Jul 12 | 314214$5:14 | |||||||||
10 | 254 | 17 | 1654277937265$Jun 3 | 324027$5:24 |
2
$
![]() Benevolent Faerie
2
|
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | 22 | 1657994451599$Jul 16 | 308471$5:08 | |||||||||
2 | 275 | 18 | 1658689251814$Jul 24 | 363411$6:03 | |||||||||
3 | 245 | 15 | 1655950561580$Jun 23 | 366323$6:06 | |||||||||
4 | 251 | 11 | 1658195707187$Jul 19 | 366978$6:06 | |||||||||
5 | 276 | 10 | 1659063667385$Jul 29 | 371560$6:11 |
|
|
2
$
![]() Benevolent Faerie
2
|
||||||
6 | 244 | 15 | 1656294449885$Jun 27 | 409743$6:49 | |||||||||
7 | 273 | 19 | 1654826114160$Jun 10 | 466767$7:46 | |||||||||
8 | 273 | 20 | 1657589022635$Jul 12 | 484810$8:04 | |||||||||
9 | 276 | 20 | 1657589022635$Jul 12 | 484810$8:04 | |||||||||
10 | 276 | 14 | 1658604679336$Jul 23 | 502862$8:22 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 254 | 21 | 1657992546472$Jul 16 | 207281$3:27 | |||||||||
2 | 251 | 11 | 1658193255891$Jul 19 | 271044$4:31 | |||||||||
3 | 245 | 14 | 1655952840692$Jun 23 | 271179$4:31 | |||||||||
4 | 275 | 17 | 1658687628080$Jul 24 | 274676$4:34 | |||||||||
5 | 273 | 20 | 1657592163146$Jul 12 | 288265$4:48 |
|
|
|||||||
6 | 276 | 20 | 1657592163146$Jul 12 | 288265$4:48 |
|
|
|||||||
7 | 276 | 10 | 1659060273809$Jul 29 | 292794$4:52 |
|
|
|||||||
8 | 276 | 15 | 1658601513218$Jul 23 | 296493$4:56 | |||||||||
9 | 236 | 18 | 1657328128542$Jul 9 | 305828$5:05 |
1
$
![]() Benevolent Faerie
1
|
||||||||
10 | 273 | 22 | 1654823840052$Jun 10 | 312786$5:12 |
1
$
![]() Power Infusion
1
|
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | 18 | 1658689961614$Jul 24 | 322602$5:22 | |||||||||
2 | 276 | 20 | 1657592685753$Jul 12 | 438423$7:18 | |||||||||
3 | 273 | 20 | 1657592685753$Jul 12 | 438423$7:18 | |||||||||
4 | 263 | 13 | 1655948342898$Jun 23 | 495167$8:15 | |||||||||
5 | 275 | 13 | 1655948342898$Jun 23 | 495167$8:15 | |||||||||
6 | 268 | 13 | 1655948342898$Jun 23 | 495167$8:15 | |||||||||
7 | 271 | 13 | 1655948342898$Jun 23 | 495167$8:15 | |||||||||
8 | 254 | 22 | 1657996402432$Jul 16 | 500346$8:20 | |||||||||
9 | 251 | 11 | 1658197144735$Jul 19 | 548092$9:08 | |||||||||
10 | 252 | 14 | 1656203439082$Jun 26 | 576211$9:36 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 20 | 1657593466896$Jul 12 | 308366$5:08 | |||||||||
2 | 273 | 20 | 1657593466896$Jul 12 | 308366$5:08 | |||||||||
3 | 275 | 18 | 1658691750010$Jul 24 | 378649$6:18 |
1
$
![]() Benevolent Faerie
1
|
||||||||
4 | 275 | 11 | 1655951210167$Jun 23 | 443752$7:23 | |||||||||
5 | 268 | 11 | 1655951210167$Jun 23 | 443752$7:23 | |||||||||
6 | 263 | 11 | 1655951210167$Jun 23 | 443752$7:23 | |||||||||
7 | 254 | 20 | 1657998332004$Jul 16 | 508586$8:28 | |||||||||
8 | 251 | 11 | 1658198866889$Jul 19 | 530235$8:50 |
Rank | Name | Ilvl
| Size
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 275 | 18 | 1658690803639$Jul 24 | 216160$3:36 | |||||||||
2 | 276 | 18 | 1657677873862$Jul 13 | 217955$3:37 | |||||||||
3 | 273 | 18 | 1657677873862$Jul 13 | 217955$3:37 | |||||||||
4 | 254 | 20 | 1657997625147$Jul 16 | 303124$5:03 | |||||||||
5 | 275 | 16 | 1654740642382$Jun 9 | 329003$5:29 | |||||||||
6 | 263 | 16 | 1654740642382$Jun 9 | 329003$5:29 | |||||||||
7 | 262 | 16 | 1654740642382$Jun 9 | 329003$5:29 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.