- +Sanctum of Domination
- +Damage
- +All Bosses
- +Mythic
- +
- +Paladins
- +All Covenants
- +All Factions
- +242-244 Item Level
- +9.1.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | 13,012.5 | 1643292072193$Jan 27 | 274577$4:34 | |||||||||
2 | 243 | 12,543.3 | 1636270099385$Nov 7 | 304574$5:04 | |||||||||
3 | 242 | 11,467.9 | 1638799565549$Dec 6 | 401165$6:41 | |||||||||
4 | 244 | 10,358.9 | 1636178469877$Nov 6 | 326438$5:26 | |||||||||
5 | 244 | 9,503.5 | 1639667941204$Dec 16 | 330122$5:30 | |||||||||
6 | 244 | 9,370.2 | 1640090970073$Dec 21 | 307915$5:07 | |||||||||
7 | 242 | 9,084.0 | 1638189908093$Nov 29 | 283711$4:43 | |||||||||
8 | 243 | 8,097.3 | 1644068232617$Feb 5 | 332729$5:32 | |||||||||
9 | 244 | 7,396.7 | 1637418423271$Nov 20 | 304123$5:04 | |||||||||
10 | 242 | 7,130.0 | 1644068232617$Feb 5 | 332729$5:32 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | 7,100.6 | 1644504373101$Feb 10 | 421754$7:01 | |||||||||
2 | 243 | 6,706.5 | 1644506176907$Feb 10 | 318938$5:18 | |||||||||
3 | 244 | 5,561.3 | 1636183928298$Nov 6 | 439872$7:19 | |||||||||
4 | 244 | 5,129.3 | 1640094266299$Dec 21 | 447097$7:27 | |||||||||
5 | 244 | 5,116.9 | 1638801928299$Dec 6 | 415439$6:55 | |||||||||
6 | 244 | 4,927.4 | 1636640873778$Nov 11 | 501874$8:21 | |||||||||
7 | 242 | 4,917.2 | 1644071964066$Feb 5 | 443473$7:23 | |||||||||
8 | 244 | 4,615.1 | 1638628730621$Dec 4 | 422078$7:02 | |||||||||
9 | 243 | 4,528.6 | 1644071964066$Feb 5 | 443473$7:23 | |||||||||
10 | 244 | 4,355.5 | 1640789445888$Dec 29 | 394689$6:34 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | 8,927.6 | 1643293995419$Jan 27 | 373694$6:13 | |||||||||
2 | 242 | 6,775.4 | 1644072787619$Feb 5 | 420450$7:00 | |||||||||
3 | 244 | 6,421.9 | 1636185069364$Nov 6 | 400999$6:40 | |||||||||
4 | 243 | 6,240.0 | 1644072787619$Feb 5 | 420450$7:00 | |||||||||
5 | 242 | 5,509.7 | 1638192174826$Nov 29 | 391126$6:31 | |||||||||
6 | 244 | 5,382.8 | 1640095229641$Dec 21 | 468335$7:48 | |||||||||
7 | 244 | 5,279.8 | 1640790202866$Dec 29 | 306600$5:06 | |||||||||
8 | 244 | 4,755.6 | 1637327539885$Nov 19 | 337638$5:37 | |||||||||
9 | 242 | 4,693.6 | 1641050251685$Jan 1 | 375356$6:15 | |||||||||
10 | 243 | 4,630.2 | 1642085825748$Jan 13 | 445196$7:25 |
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | 3,642.2 | 1640181892585$Dec 22 | 271280$4:31 | |||||||||
2 | 244 | 2,739.7 | 1640360579538$Dec 24 | 361265$6:01 |
1
$
![]() Benevolent Faerie
1
|
||||||||
3 | 243 | 2,711.5 | 1639057889308$Dec 9 | 290260$4:50 | |||||||||
4 | 244 | 2,185.9 | 1637938080105$Nov 26 | 335224$5:35 | |||||||||
5 | 242 | 1,745.0 | 1638693388479$Dec 5 | 377827$6:17 | |||||||||
6 | 242 | 1,612.7 | 1642946075616$Jan 23 | 305692$5:05 | |||||||||
7 | 244 | 1,611.9 | 1638973946258$Dec 8 | 303833$5:03 | |||||||||
8 | 244 | 248.6 | 1636123603511$Nov 5 | 369691$6:09 |
All of the recorded fights for this boss, difficulty, size and region are private.
Rank | Name | Ilvl
| DPS
| Date
| Duration
| Talents
| Trnk
| Soulbinds
| Conduits
| Leg
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | 4,496.2 | 1639579034274$Dec 15 | 288925$4:48 | |||||||||
2 | 244 | 4,053.3 | 1637243894018$Nov 18 | 331655$5:31 | |||||||||
3 | 243 | 3,211.3 | 1643032289304$Jan 24 | 315393$5:15 |
|
|
|
|
|||||
4 | 242 | 2,642.3 | 1638369717638$Dec 1 | 324602$5:24 | |||||||||
5 | 242 | 1,900.4 | 1639056521258$Dec 9 | 295541$4:55 |
All of the recorded fights for this boss, difficulty, size and region are private.
All of the recorded fights for this boss, difficulty, size and region are private.
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.