- +Nerub-ar Palace
- +Progress
- +All Bosses
- +Mythic
- +
- +
- +
- +All Factions
- +All Item Levels
- +11.0.7
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Grand Rampart
The Congealing Pool
Terrace of Majesty
8 Total Kills
Grand Rampart
Brood Pens
Hall of Whispers
The Narthex
Crown of Shadows
Rank | Guild | Progress | Bosses Killed
| Last Progress
| |
---|---|---|---|---|---|
1 | 8/8 | 1731328146066$Nov 11, 202412:29:06 PM | |||
2 | 8/8 | 1735571569886$Dec 30, 20243:12:49 PM | |||
3 | 7/8 | 1734875926511$Dec 22, 20241:58:46 PM | |||
4 | 7/8 | 1734960299154$Dec 23, 20241:24:59 PM | |||
5 | 6/8 |
| 1732288555221$Nov 22, 20243:15:55 PM | ||
6 | 5/8 | 1733838911560$Dec 10, 20241:55:11 PM | |||
7 | 4/8 | 1732192419157$Nov 21, 202412:33:39 PM | |||
8 | 2/8 |
| 1729781859264$Oct 24, 20242:57:39 PM | ||
9 | 2/8 |
| 1732022136107$Nov 19, 20241:15:36 PM |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 614 | 2 5 6 7 | 1727009889016$Sep 22, 2024 12:58 PM | 9:41 | |||
2 | 619 | 2 4 6 8 | 1727093093627$Sep 23, 2024 12:04 PM | 7:09 | |||
3 | 616 | 2 5 6 7 | 1727099853641$Sep 23, 2024 1:57 PM | 8:57 | |||
4 | 615 | 2 5 5 8 | 1727183727786$Sep 24, 2024 1:15 PM | 8:47 | |||
5 | 623 | 2 5 8 5 | 1728913637953$Oct 14, 2024 1:47 PM | 9:29 | |||
6 | 0 | 2 5 9 4 | 1729777979203$Oct 24, 2024 1:52 PM | 8:35 | |||
7 | 633 | 2 4 7 7 | 1731673227091$Nov 15, 2024 12:20 PM | 6:07 | |||
8 | 0 | 2 5 10 3 | 1732019469235$Nov 19, 2024 12:31 PM | 7:15 | |||
9 | 631 | 2 5 5 8 | 1732192419157$Nov 21, 2024 12:33 PM | 7:14 |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 614 | 2 4 6 8 | 1727016629834$Sep 22, 2024 2:50 PM | 5:35 | |||
2 | 619 | 2 4 6 8 | 1727094425696$Sep 23, 2024 12:27 PM | 5:17 | |||
3 | 616 | 2 4 7 7 | 1727102944365$Sep 23, 2024 2:49 PM | 4:57 | |||
4 | 615 | 2 4 5 9 | 1727191036506$Sep 24, 2024 3:17 PM | 5:18 | |||
5 | 623 | 2 4 8 6 | 1728997416491$Oct 15, 2024 1:03 PM | 5:30 | |||
6 | 0 | 2 4 9 5 | 1729781859264$Oct 24, 2024 2:57 PM | 5:13 | |||
7 | 630 | 2 4 8 6 | 1730464411508$Nov 1, 2024 12:33 PM | 4:02 | |||
8 | 628 | 2 4 7 7 | 1731588015706$Nov 14, 2024 12:40 PM | 5:02 |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 619 | 2 4 6 8 | 1727096203159$Sep 23, 2024 12:56 PM | 5:53 | |||
2 | 616 | 2 4 6 8 | 1727185179939$Sep 24, 2024 1:39 PM | 6:30 | |||
3 | 619 | 2 4 6 8 | 1727450907574$Sep 27, 2024 3:28 PM | 5:26 | |||
4 | 621 | 2 4 6 8 | 1727530183850$Sep 28, 2024 1:29 PM | 5:38 | |||
5 | 628 | 2 4 7 7 | 1729258707965$Oct 18, 2024 1:38 PM | 5:03 | |||
6 | 625 | 2 4 9 5 | 1729604271965$Oct 22, 2024 1:37 PM | 6:14 | |||
7 | 628 | 2 5 7 6 | 1731589955634$Nov 14, 2024 1:12 PM | 5:46 | |||
8 | 0 | 2 5 10 3 | 1732022136107$Nov 19, 2024 1:15 PM | 5:53 |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 619 | 2 5 6 7 | 1727100350917$Sep 23, 2024 2:05 PM | 6:18 | |||
2 | 617 | 2 5 6 7 | 1727275056192$Sep 25, 2024 2:37 PM | 6:49 | |||
3 | 622 | 2 5 6 7 | 1727621362437$Sep 29, 2024 2:49 PM | 6:20 | |||
4 | 624 | 2 5 6 7 | 1728485515646$Oct 9, 2024 2:51 PM | 6:28 | |||
5 | 631 | 2 4 7 7 | 1730466802636$Nov 1, 2024 1:13 PM | 5:03 | |||
6 | 628 | 2 5 10 3 | 1730812764274$Nov 5, 2024 1:19 PM | 6:33 | |||
7 | 629 | 2 5 8 5 | 1731421231489$Nov 12, 2024 2:20 PM | 6:21 |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 626 | 2 3 8 7 | 1728058402989$Oct 4, 2024 4:13 PM | 8:13 | |||
2 | 629 | 3 3 5 9 | 1729519512535$Oct 21, 2024 2:05 PM | 8:13 | |||
3 | 630 | 3 3 6 8 | 1729952451535$Oct 26, 2024 2:20 PM | 8:15 | |||
4 | 630 | 3 3 7 7 | 1730042324644$Oct 27, 2024 3:18 PM | 8:19 | |||
5 | 630 | 2 3 7 8 | 1730127254383$Oct 28, 2024 2:54 PM | 8:13 | |||
6 | 635 | 2 4 6 8 | 1733838911560$Dec 10, 2024 1:55 PM | 7:36 |
Rank | Guild | Ilvl
| Composition
| Date
| Duration
| ||
---|---|---|---|---|---|---|---|
1 | 628 | 2 5 6 7 | 1728915808983$Oct 14, 2024 2:23 PM | 6:33 | |||
2 | 633 | 2 5 5 8 | 1730812688609$Nov 5, 2024 1:18 PM | 6:30 | |||
3 | 633 | 2 5 6 7 | 1731248997097$Nov 10, 2024 2:29 PM | 6:11 | |||
4 | 634 | 2 5 7 6 | 1731935760026$Nov 18, 2024 1:16 PM | 6:22 | |||
5 | 635 | 2 5 7 6 | 1732288555221$Nov 22, 2024 3:15 PM | 6:16 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.